Billboards in Baltimore City price out anywhere from $378 per 4 weeks for smaller posters to as much as $5,858 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Maryland billboards. Fabrication costs ~$850. If you rent a billboard in Baltimore City County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Baltimore City County ooh pricing
Take a look at our Baltimore City ooh market research by city below. Dollar for dollar, ooh advertisements in Baltimore City are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Baltimore City
The largest outdoor media in Maryland, Bulletins prices start at $1,323 and go up to $5,197, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,693 up to $5,775 for premium Maryland outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $422 while the largest full side panel displays can cost as much as $710 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $619 while some locations can cost $984.
We conducted an outdoor advertising survey throughout the major cities in Baltimore City County, MD. Conducted from Baltimore to Ellicott City to Frederick to Rockville to Gaithersburg, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,192 people in these Baltimore City cities about their own personal experiences with outdoor advertising.
Have you ever... | Baltimore | Ellicott City | Frederick | Rockville | Gaithersburg |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 38% | 42% | 44% | 30% | 35% |
Recommended the advertiser to others | 11% | 6% | 6% | 7% | 9% |
Attended a local event because of a billboard | 10% | 11% | 5% | 11% | 7% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 16% | 31% | 27% | 21% | 19% |
Made a purchase at the business advertised | 15% | 15% | 12% | 16% | 17% |
Watched event on television because of a billboard | 17% | 14% | 12% | 18% | 11% |
Tuned in to the radio station featured on a billboard | 10% | 8% | 7% | 6% | 13% |
Visited an advertiser website because of billboards | 21% | 24% | 24% | 20% | 14% |
Googled or otherwise searched online for more details about the message | 13% | 11% | 26% | 24% | 27% |
Googled or otherwise searched online for more details about the advertiser | 13% | 12% | 18% | 17% | 15% |
Accessed a coupon on a billboard from your mobile device | 9% | 10% | 12% | 7% | 10% |
The Maryland counties surrounding Baltimore City cover a lot of area as well. If you're exclusively seeking billboards in Baltimore City County, the cities of Ellicott City, Frederick, and Rockville will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 1,095 people about consumer attitudes towards outdoor advertisements in Baltimore City County, MD. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Maryland.
I feel that billboards | Baltimore | Ellicott City | Frederick | Rockville | Gaithersburg |
---|---|---|---|---|---|
Are a COOL way to advertise. | 79% | 66% | 66% | 76% | 71% |
Are a good way to LEARN about NEW BUSINESSES in the area | 58% | 58% | 60% | 72% | 58% |
Are a good way to LEARN about SALES and EVENTS | 67% | 68% | 66% | 67% | 66% |
Often catch my ATTENTION | 82% | 73% | 83% | 85% | 82% |
Advertisements on digital billboards stand out more than advertisements online. | 75% | 72% | 67% | 69% | 69% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 49% | 42% | 40% | 47% | 41% |
Make the city look more MODERN. | 72% | 72% | 72% | 68% | |
..Are visually APPEALING | 62% | 66% | 62% | 70% | 68% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 87% | 86% | 80% | 83% | 78% |
Are an effective way to alert the community about MISSING CHILDREN. | 88% | 90% | 90% | 84% | 93% |
Provide CURRENT and RELEVANT information. | 71% | 74% | 85% | 70% | 76% |
Find Available Outdoor Advertising in Baltimore City County!