Billboards in Hopkins price out anywhere from $397 per 4 weeks for smaller posters to as much as $6,154 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Kentucky billboards. Fabrication costs ~$850. If you rent a billboard in Hopkins County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Hopkins County ooh pricing
Take a look at our Hopkins ooh market research by city below. Dollar for dollar, ooh advertisements in Hopkins are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Hopkins
The largest outdoor media in Kentucky, Bulletins prices start at $1,390 and go up to $5,459, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,640 up to $5,597 for premium Kentucky outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $425 while the largest full side panel displays can cost as much as $715 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $587 while some locations can cost $933.
We conducted an outdoor advertising survey throughout the major cities in Hopkins County, KY. Conducted from Madisonville to Dawson Springs to Earlington to Nortonville to White Plains, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,200 people in these Hopkins cities about their own personal experiences with outdoor advertising.
Have you ever... | Madisonville | Dawson Springs | Earlington | Nortonville | White Plains |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 29% | 27% | 42% | 37% | 39% |
Recommended the advertiser to others | 4% | 9% | 6% | 3% | 9% |
Attended a local event because of a billboard | 11% | 16% | 15% | 6% | 8% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 28% | 14% | 17% | 26% | 13% |
Made a purchase at the business advertised | 14% | 17% | 18% | 18% | 21% |
Watched event on television because of a billboard | 12% | 17% | 12% | 10% | 12% |
Tuned in to the radio station featured on a billboard | 18% | 19% | 18% | 6% | 7% |
Visited an advertiser website because of billboards | 24% | 20% | 23% | 23% | 17% |
Googled or otherwise searched online for more details about the message | 13% | 12% | 17% | 24% | 16% |
Googled or otherwise searched online for more details about the advertiser | 18% | 16% | 13% | 19% | 11% |
Accessed a coupon on a billboard from your mobile device | 6% | 5% | 11% | 9% | 11% |
The Kentucky counties surrounding Hopkins cover a lot of area as well. If you're exclusively seeking billboards in Hopkins County, the cities of Dawson Springs, Earlington, and Nortonville will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 1,061 people about consumer attitudes towards outdoor advertisements in Hopkins County, KY. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Kentucky.
I feel that billboards | Madisonville | Dawson Springs | Earlington | Nortonville | White Plains |
---|---|---|---|---|---|
Are a COOL way to advertise. | 67% | 71% | 68% | 79% | 77% |
Are a good way to LEARN about NEW BUSINESSES in the area | 60% | 57% | 62% | 64% | 73% |
Are a good way to LEARN about SALES and EVENTS | 62% | 62% | 58% | 55% | 69% |
Often catch my ATTENTION | 74% | 69% | 77% | 85% | 72% |
Advertisements on digital billboards stand out more than advertisements online. | 76% | 65% | 67% | 71% | 66% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 36% | 38% | 50% | 42% | 39% |
Make the city look more MODERN. | 67% | 74% | 71% | 66% | |
..Are visually APPEALING | 74% | 61% | 66% | 77% | 69% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 84% | 83% | 78% | 81% | 82% |
Are an effective way to alert the community about MISSING CHILDREN. | 88% | 90% | 93% | 85% | 85% |
Provide CURRENT and RELEVANT information. | 72% | 61% | 74% | 78% | 66% |
Find Available Outdoor Advertising in Hopkins County!