Billboards in Pottawatomie price out anywhere from $338 per 4 weeks for smaller posters to as much as $5,233 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Kansas billboards. Fabrication costs ~$850. If you rent a billboard in Pottawatomie County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Pottawatomie County ooh pricing
Take a look at our Pottawatomie ooh market research by city below. Dollar for dollar, ooh advertisements in Pottawatomie are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Pottawatomie
The largest outdoor media in Kansas, Bulletins prices start at $1,182 and go up to $4,642, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,495 up to $5,099 for premium Kansas outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $399 while the largest full side panel displays can cost as much as $671 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $538 while some locations can cost $856.
We conducted an outdoor advertising survey throughout the major cities in Pottawatomie County, KS. Conducted from St. Marys to St. George to Wamego to Westmoreland to Onaga, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,126 people in these Pottawatomie cities about their own personal experiences with outdoor advertising.
Have you ever... | St. Marys | St. George | Wamego | Westmoreland | Onaga |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 35% | 31% | 43% | 31% | 43% |
Recommended the advertiser to others | 4% | 6% | 10% | 3% | 3% |
Attended a local event because of a billboard | 14% | 8% | 14% | 6% | 10% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 24% | 10% | 17% | 19% | 20% |
Made a purchase at the business advertised | 19% | 11% | 10% | 12% | 12% |
Watched event on television because of a billboard | 17% | 13% | 11% | 10% | 18% |
Tuned in to the radio station featured on a billboard | 8% | 9% | 6% | 12% | 15% |
Visited an advertiser website because of billboards | 24% | 12% | 12% | 22% | 11% |
Googled or otherwise searched online for more details about the message | 24% | 11% | 14% | 12% | 26% |
Googled or otherwise searched online for more details about the advertiser | 14% | 18% | 16% | 12% | 11% |
Accessed a coupon on a billboard from your mobile device | 9% | 10% | 7% | 6% | 10% |
The Kansas counties surrounding Pottawatomie cover a lot of area as well. If you're exclusively seeking billboards in Pottawatomie County, the cities of St. George, Wamego, and Westmoreland will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 967 people about consumer attitudes towards outdoor advertisements in Pottawatomie County, KS. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Kansas.
I feel that billboards | St. Marys | St. George | Wamego | Westmoreland | Onaga |
---|---|---|---|---|---|
Are a COOL way to advertise. | 75% | 72% | 73% | 77% | 73% |
Are a good way to LEARN about NEW BUSINESSES in the area | 71% | 68% | 56% | 72% | 68% |
Are a good way to LEARN about SALES and EVENTS | 60% | 67% | 65% | 61% | 66% |
Often catch my ATTENTION | 74% | 84% | 81% | 74% | 81% |
Advertisements on digital billboards stand out more than advertisements online. | 75% | 72% | 66% | 68% | 72% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 39% | 45% | 53% | 37% | 37% |
Make the city look more MODERN. | 63% | 62% | 63% | 65% | |
..Are visually APPEALING | 67% | 68% | 68% | 78% | 65% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 88% | 87% | 80% | 83% | 85% |
Are an effective way to alert the community about MISSING CHILDREN. | 91% | 88% | 84% | 85% | 90% |
Provide CURRENT and RELEVANT information. | 72% | 64% | 64% | 65% | 81% |
Find Available Outdoor Advertising in Pottawatomie County!