Billboards in Miami price out anywhere from $342 per 4 weeks for smaller posters to as much as $5,302 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Kansas billboards. Fabrication costs ~$850. If you rent a billboard in Miami County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Miami County ooh pricing
Take a look at our Miami ooh market research by city below. Dollar for dollar, ooh advertisements in Miami are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Miami
The largest outdoor media in Kansas, Bulletins prices start at $1,197 and go up to $4,703, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,619 up to $5,525 for premium Kansas outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $392 while the largest full side panel displays can cost as much as $660 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $605 while some locations can cost $961.
We conducted an outdoor advertising survey throughout the major cities in Miami County, KS. Conducted from Paola to Osawatomie to Louisburg to Bucyrus to Fontana, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,108 people in these Miami cities about their own personal experiences with outdoor advertising.
Have you ever... | Paola | Osawatomie | Louisburg | Bucyrus | Fontana |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 28% | 37% | 32% | 41% | 45% |
Recommended the advertiser to others | 6% | 11% | 10% | 3% | 10% |
Attended a local event because of a billboard | 5% | 15% | 12% | 7% | 11% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 18% | 11% | 17% | 15% | 28% |
Made a purchase at the business advertised | 19% | 17% | 13% | 18% | 11% |
Watched event on television because of a billboard | 12% | 12% | 12% | 15% | 14% |
Tuned in to the radio station featured on a billboard | 5% | 17% | 5% | 16% | 17% |
Visited an advertiser website because of billboards | 14% | 14% | 16% | 19% | 24% |
Googled or otherwise searched online for more details about the message | 26% | 12% | 10% | 21% | 27% |
Googled or otherwise searched online for more details about the advertiser | 13% | 11% | 13% | 19% | 16% |
Accessed a coupon on a billboard from your mobile device | 11% | 12% | 5% | 5% | 9% |
The Kansas counties surrounding Miami cover a lot of area as well. If you're exclusively seeking billboards in Miami County, the cities of Osawatomie, Louisburg, and Bucyrus will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 1,048 people about consumer attitudes towards outdoor advertisements in Miami County, KS. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Kansas.
I feel that billboards | Paola | Osawatomie | Louisburg | Bucyrus | Fontana |
---|---|---|---|---|---|
Are a COOL way to advertise. | 75% | 68% | 66% | 75% | 67% |
Are a good way to LEARN about NEW BUSINESSES in the area | 75% | 56% | 64% | 66% | 65% |
Are a good way to LEARN about SALES and EVENTS | 61% | 64% | 63% | 62% | 65% |
Often catch my ATTENTION | 83% | 82% | 72% | 85% | 76% |
Advertisements on digital billboards stand out more than advertisements online. | 73% | 76% | 69% | 70% | 68% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 51% | 43% | 43% | 54% | 48% |
Make the city look more MODERN. | 69% | 74% | 62% | 64% | |
..Are visually APPEALING | 68% | 75% | 68% | 66% | 63% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 82% | 79% | 83% | 78% | 78% |
Are an effective way to alert the community about MISSING CHILDREN. | 92% | 84% | 91% | 89% | 92% |
Provide CURRENT and RELEVANT information. | 71% | 81% | 83% | 65% | 70% |
Find Available Outdoor Advertising in Miami County!