Billboards in Leavenworth price out anywhere from $337 per 4 weeks for smaller posters to as much as $5,218 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Kansas billboards. Fabrication costs ~$850. If you rent a billboard in Leavenworth County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Leavenworth County ooh pricing
Take a look at our Leavenworth ooh market research by city below. Dollar for dollar, ooh advertisements in Leavenworth are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Leavenworth
The largest outdoor media in Kansas, Bulletins prices start at $1,178 and go up to $4,629, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,670 up to $5,697 for premium Kansas outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $416 while the largest full side panel displays can cost as much as $700 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $578 while some locations can cost $919.
We conducted an outdoor advertising survey throughout the major cities in Leavenworth County, KS. Conducted from Leavenworth to Lansing to Tonganoxie to Fort Leavenworth to Basehor, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,176 people in these Leavenworth cities about their own personal experiences with outdoor advertising.
Have you ever... | Leavenworth | Lansing | Tonganoxie | Fort Leavenworth | Basehor |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 45% | 36% | 36% | 27% | 36% |
Recommended the advertiser to others | 11% | 12% | 12% | 11% | 8% |
Attended a local event because of a billboard | 12% | 5% | 11% | 7% | 9% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 21% | 12% | 30% | 27% | 16% |
Made a purchase at the business advertised | 21% | 14% | 13% | 15% | 13% |
Watched event on television because of a billboard | 11% | 10% | 16% | 12% | 15% |
Tuned in to the radio station featured on a billboard | 10% | 14% | 15% | 16% | 19% |
Visited an advertiser website because of billboards | 18% | 25% | 17% | 22% | 10% |
Googled or otherwise searched online for more details about the message | 12% | 13% | 14% | 27% | 27% |
Googled or otherwise searched online for more details about the advertiser | 18% | 16% | 15% | 14% | 16% |
Accessed a coupon on a billboard from your mobile device | 9% | 7% | 8% | 10% | 5% |
The Kansas counties surrounding Leavenworth cover a lot of area as well. If you're exclusively seeking billboards in Leavenworth County, the cities of Lansing, Tonganoxie, and Fort Leavenworth will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 1,080 people about consumer attitudes towards outdoor advertisements in Leavenworth County, KS. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Kansas.
I feel that billboards | Leavenworth | Lansing | Tonganoxie | Fort Leavenworth | Basehor |
---|---|---|---|---|---|
Are a COOL way to advertise. | 71% | 66% | 72% | 73% | 73% |
Are a good way to LEARN about NEW BUSINESSES in the area | 56% | 71% | 56% | 66% | 59% |
Are a good way to LEARN about SALES and EVENTS | 53% | 69% | 69% | 63% | 59% |
Often catch my ATTENTION | 77% | 82% | 71% | 85% | 82% |
Advertisements on digital billboards stand out more than advertisements online. | 65% | 70% | 66% | 67% | 72% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 49% | 53% | 38% | 45% | 37% |
Make the city look more MODERN. | 70% | 70% | 70% | 71% | |
..Are visually APPEALING | 62% | 74% | 69% | 72% | 61% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 84% | 88% | 88% | 88% | 82% |
Are an effective way to alert the community about MISSING CHILDREN. | 87% | 87% | 90% | 93% | 93% |
Provide CURRENT and RELEVANT information. | 75% | 63% | 62% | 61% | 61% |
Find Available Outdoor Advertising in Leavenworth County!