Billboards in Douglas price out anywhere from $364 per 4 weeks for smaller posters to as much as $5,641 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Kansas billboards. Fabrication costs ~$850. If you rent a billboard in Douglas County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Douglas County ooh pricing
Take a look at our Douglas ooh market research by city below. Dollar for dollar, ooh advertisements in Douglas are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Douglas
The largest outdoor media in Kansas, Bulletins prices start at $1,274 and go up to $5,005, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,471 up to $5,020 for premium Kansas outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $404 while the largest full side panel displays can cost as much as $680 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $597 while some locations can cost $948.
We conducted an outdoor advertising survey throughout the major cities in Douglas County, KS. Conducted from Wichita to Overland Park to Kansas City to Olathe to Topeka, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,142 people in these Douglas cities about their own personal experiences with outdoor advertising.
Have you ever... | Wichita | Overland Park | Kansas City | Olathe | Topeka |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 32% | 28% | 42% | 36% | 37% |
Recommended the advertiser to others | 7% | 3% | 12% | 12% | 4% |
Attended a local event because of a billboard | 15% | 9% | 10% | 8% | 13% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 20% | 31% | 11% | 27% | 19% |
Made a purchase at the business advertised | 16% | 15% | 15% | 14% | 20% |
Watched event on television because of a billboard | 10% | 17% | 17% | 17% | 18% |
Tuned in to the radio station featured on a billboard | 11% | 17% | 7% | 14% | 6% |
Visited an advertiser website because of billboards | 18% | 11% | 14% | 17% | 20% |
Googled or otherwise searched online for more details about the message | 13% | 20% | 27% | 17% | 23% |
Googled or otherwise searched online for more details about the advertiser | 11% | 13% | 12% | 13% | 11% |
Accessed a coupon on a billboard from your mobile device | 8% | 12% | 7% | 10% | 5% |
The Kansas counties surrounding Douglas cover a lot of area as well. If you're exclusively seeking billboards in Douglas County, the cities of Overland Park, Kansas City, and Olathe will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 952 people about consumer attitudes towards outdoor advertisements in Douglas County, KS. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Kansas.
I feel that billboards | Wichita | Overland Park | Kansas City | Olathe | Topeka |
---|---|---|---|---|---|
Are a COOL way to advertise. | 71% | 75% | 73% | 66% | 76% |
Are a good way to LEARN about NEW BUSINESSES in the area | 63% | 70% | 67% | 71% | 63% |
Are a good way to LEARN about SALES and EVENTS | 58% | 52% | 56% | 63% | 58% |
Often catch my ATTENTION | 85% | 77% | 76% | 74% | 78% |
Advertisements on digital billboards stand out more than advertisements online. | 76% | 74% | 66% | 73% | 74% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 53% | 51% | 43% | 41% | 52% |
Make the city look more MODERN. | 73% | 65% | 70% | 72% | |
..Are visually APPEALING | 73% | 70% | 76% | 68% | 61% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 79% | 90% | 79% | 77% | 87% |
Are an effective way to alert the community about MISSING CHILDREN. | 86% | 90% | 93% | 86% | 93% |
Provide CURRENT and RELEVANT information. | 84% | 70% | 69% | 77% | 81% |
Find Available Outdoor Advertising in Douglas County!