Billboards in Boise price out anywhere from $369 per 4 weeks for smaller posters to as much as $5,713 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Idaho billboards. Fabrication costs ~$850. If you rent a billboard in Boise County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Boise County ooh pricing
Take a look at our Boise ooh market research by city below. Dollar for dollar, ooh advertisements in Boise are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Boise
The largest outdoor media in Idaho, Bulletins prices start at $1,290 and go up to $5,068, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,543 up to $5,263 for premium Idaho outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $354 while the largest full side panel displays can cost as much as $596 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $523 while some locations can cost $831.
We conducted an outdoor advertising survey throughout the major cities in Boise County, ID. Conducted from Garden Valley to Horseshoe Bend to Idaho City to Lowman to Placerville, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,001 people in these Boise cities about their own personal experiences with outdoor advertising.
Have you ever... | Garden Valley | Horseshoe Bend | Idaho City | Lowman | Placerville |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 35% | 43% | 33% | 29% | 39% |
Recommended the advertiser to others | 11% | 5% | 3% | 11% | 4% |
Attended a local event because of a billboard | 15% | 12% | 13% | 15% | 10% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 21% | 15% | 31% | 17% | 27% |
Made a purchase at the business advertised | 21% | 15% | 19% | 10% | 13% |
Watched event on television because of a billboard | 10% | 18% | 16% | 15% | 17% |
Tuned in to the radio station featured on a billboard | 12% | 9% | 12% | 18% | 12% |
Visited an advertiser website because of billboards | 25% | 14% | 19% | 19% | 23% |
Googled or otherwise searched online for more details about the message | 11% | 23% | 16% | 25% | 13% |
Googled or otherwise searched online for more details about the advertiser | 15% | 19% | 14% | 15% | 17% |
Accessed a coupon on a billboard from your mobile device | 7% | 12% | 9% | 12% | 8% |
The Idaho counties surrounding Boise cover a lot of area as well. If you're exclusively seeking billboards in Boise County, the cities of Horseshoe Bend, Idaho City, and Lowman will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 998 people about consumer attitudes towards outdoor advertisements in Boise County, ID. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Idaho.
I feel that billboards | Garden Valley | Horseshoe Bend | Idaho City | Lowman | Placerville |
---|---|---|---|---|---|
Are a COOL way to advertise. | 72% | 65% | 79% | 76% | 78% |
Are a good way to LEARN about NEW BUSINESSES in the area | 74% | 56% | 64% | 55% | 56% |
Are a good way to LEARN about SALES and EVENTS | 64% | 65% | 64% | 67% | 61% |
Often catch my ATTENTION | 78% | 70% | 83% | 77% | 84% |
Advertisements on digital billboards stand out more than advertisements online. | 71% | 66% | 65% | 74% | 70% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 42% | 52% | 53% | 51% | % |
Make the city look more MODERN. | 64% | 65% | 62% | 64% | |
..Are visually APPEALING | 71% | 68% | 67% | 78% | 67% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 84% | 82% | 90% | 83% | 85% |
Are an effective way to alert the community about MISSING CHILDREN. | 84% | 88% | 92% | 85% | 84% |
Provide CURRENT and RELEVANT information. | 81% | 83% | 75% | 66% | 81% |
Find Available Outdoor Advertising in Boise County!