Billboards in Hall price out anywhere from $360 per 4 weeks for smaller posters to as much as $5,587 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Georgia billboards. Fabrication costs ~$850. If you rent a billboard in Hall County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Hall County ooh pricing
Take a look at our Hall ooh market research by city below. Dollar for dollar, ooh advertisements in Hall are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Hall
The largest outdoor media in Georgia, Bulletins prices start at $1,261 and go up to $4,956, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,433 up to $4,889 for premium Georgia outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $374 while the largest full side panel displays can cost as much as $630 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $548 while some locations can cost $870.
We conducted an outdoor advertising survey throughout the major cities in Hall County, GA. Conducted from Gainesville to Flowery Branch to Oakwood to Murrayville to Lula, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,057 people in these Hall cities about their own personal experiences with outdoor advertising.
Have you ever... | Gainesville | Flowery Branch | Oakwood | Murrayville | Lula |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 31% | 28% | 39% | 30% | 44% |
Recommended the advertiser to others | 12% | 7% | 5% | 10% | 7% |
Attended a local event because of a billboard | 6% | 7% | 16% | 7% | 11% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 31% | 14% | 10% | 21% | 25% |
Made a purchase at the business advertised | 15% | 16% | 14% | 10% | 12% |
Watched event on television because of a billboard | 18% | 11% | 15% | 12% | 18% |
Tuned in to the radio station featured on a billboard | 7% | 8% | 10% | 13% | 16% |
Visited an advertiser website because of billboards | 21% | 22% | 16% | 17% | 11% |
Googled or otherwise searched online for more details about the message | 26% | 16% | 24% | 21% | 15% |
Googled or otherwise searched online for more details about the advertiser | 15% | 13% | 15% | 16% | 14% |
Accessed a coupon on a billboard from your mobile device | 9% | 9% | 6% | 10% | 10% |
The Georgia counties surrounding Hall cover a lot of area as well. If you're exclusively seeking billboards in Hall County, the cities of Flowery Branch, Oakwood, and Murrayville will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 927 people about consumer attitudes towards outdoor advertisements in Hall County, GA. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Georgia.
I feel that billboards | Gainesville | Flowery Branch | Oakwood | Murrayville | Lula |
---|---|---|---|---|---|
Are a COOL way to advertise. | 67% | 78% | 79% | 70% | 77% |
Are a good way to LEARN about NEW BUSINESSES in the area | 66% | 75% | 64% | 71% | 56% |
Are a good way to LEARN about SALES and EVENTS | 63% | 62% | 62% | 69% | 56% |
Often catch my ATTENTION | 75% | 81% | 79% | 81% | 84% |
Advertisements on digital billboards stand out more than advertisements online. | 71% | 69% | 66% | 70% | 66% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 37% | 45% | 47% | 53% | 41% |
Make the city look more MODERN. | 72% | 66% | 62% | 65% | |
..Are visually APPEALING | 64% | 66% | 78% | 73% | 61% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 78% | 86% | 87% | 77% | 81% |
Are an effective way to alert the community about MISSING CHILDREN. | 90% | 88% | 87% | 85% | 90% |
Provide CURRENT and RELEVANT information. | 72% | 79% | 80% | 62% | 74% |
Find Available Outdoor Advertising in Hall County!