Billboards in Litchfield price out anywhere from $388 per 4 weeks for smaller posters to as much as $6,009 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Connecticut billboards. Fabrication costs ~$850. If you rent a billboard in Litchfield County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Litchfield County ooh pricing
Take a look at our Litchfield ooh market research by city below. Dollar for dollar, ooh advertisements in Litchfield are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Litchfield
The largest outdoor media in Connecticut, Bulletins prices start at $1,357 and go up to $5,330, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,590 up to $5,426 for premium Connecticut outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $411 while the largest full side panel displays can cost as much as $691 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $628 while some locations can cost $998.
We conducted an outdoor advertising survey throughout the major cities in Litchfield County, CT. Conducted from Torrington to New Milford to Watertown to Plymouth to Woodbury, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,160 people in these Litchfield cities about their own personal experiences with outdoor advertising.
Have you ever... | Torrington | New Milford | Watertown | Plymouth | Woodbury |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 32% | 38% | 41% | 33% | 29% |
Recommended the advertiser to others | 5% | 4% | 6% | 4% | 11% |
Attended a local event because of a billboard | 14% | 14% | 11% | 13% | 6% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 13% | 14% | 16% | 15% | 24% |
Made a purchase at the business advertised | 14% | 10% | 12% | 21% | 21% |
Watched event on television because of a billboard | 12% | 13% | 18% | 10% | 10% |
Tuned in to the radio station featured on a billboard | 14% | 11% | 7% | 7% | 14% |
Visited an advertiser website because of billboards | 25% | 20% | 24% | 21% | 12% |
Googled or otherwise searched online for more details about the message | 14% | 15% | 24% | 17% | 16% |
Googled or otherwise searched online for more details about the advertiser | 16% | 13% | 13% | 19% | 13% |
Accessed a coupon on a billboard from your mobile device | 10% | 5% | 7% | 9% | 7% |
The Connecticut counties surrounding Litchfield cover a lot of area as well. If you're exclusively seeking billboards in Litchfield County, the cities of New Milford, Watertown, and Plymouth will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 1,029 people about consumer attitudes towards outdoor advertisements in Litchfield County, CT. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Connecticut.
I feel that billboards | Torrington | New Milford | Watertown | Plymouth | Woodbury |
---|---|---|---|---|---|
Are a COOL way to advertise. | 69% | 69% | 71% | 68% | 77% |
Are a good way to LEARN about NEW BUSINESSES in the area | 65% | 64% | 72% | 67% | 56% |
Are a good way to LEARN about SALES and EVENTS | 66% | 54% | 53% | 57% | 60% |
Often catch my ATTENTION | 72% | 80% | 80% | 78% | 82% |
Advertisements on digital billboards stand out more than advertisements online. | 75% | 68% | 67% | 65% | 71% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 42% | 49% | 35% | 40% | 54% |
Make the city look more MODERN. | 74% | 62% | 70% | 66% | |
..Are visually APPEALING | 68% | 75% | 77% | 62% | 74% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 85% | 84% | 89% | 82% | 82% |
Are an effective way to alert the community about MISSING CHILDREN. | 87% | 90% | 89% | 91% | 90% |
Provide CURRENT and RELEVANT information. | 73% | 83% | 72% | 71% | 63% |
Find Available Outdoor Advertising in Litchfield County!