Billboards in Yavapai price out anywhere from $393 per 4 weeks for smaller posters to as much as $6,086 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Arizona billboards. Fabrication costs ~$850. If you rent a billboard in Yavapai County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Yavapai County ooh pricing
Take a look at our Yavapai ooh market research by city below. Dollar for dollar, ooh advertisements in Yavapai are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Yavapai
The largest outdoor media in Arizona, Bulletins prices start at $1,374 and go up to $5,399, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,541 up to $5,259 for premium Arizona outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $350 while the largest full side panel displays can cost as much as $589 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $588 while some locations can cost $935.
We conducted an outdoor advertising survey throughout the major cities in Yavapai County, AZ. Conducted from Prescott to Prescott Valley to Cottonwood to Camp Verde to Chino Valley, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 989 people in these Yavapai cities about their own personal experiences with outdoor advertising.
Have you ever... | Prescott | Prescott Valley | Cottonwood | Camp Verde | Chino Valley |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 26% | 43% | 38% | 27% | 41% |
Recommended the advertiser to others | 3% | 5% | 4% | 5% | 4% |
Attended a local event because of a billboard | 14% | 13% | 6% | 16% | 11% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 20% | 14% | 10% | 19% | 29% |
Made a purchase at the business advertised | 16% | 11% | 16% | 17% | 16% |
Watched event on television because of a billboard | 11% | 12% | 10% | 12% | 15% |
Tuned in to the radio station featured on a billboard | 6% | 19% | 10% | 18% | 18% |
Visited an advertiser website because of billboards | 13% | 19% | 18% | 12% | 13% |
Googled or otherwise searched online for more details about the message | 14% | 23% | 15% | 19% | 11% |
Googled or otherwise searched online for more details about the advertiser | 13% | 15% | 17% | 15% | 13% |
Accessed a coupon on a billboard from your mobile device | 7% | 10% | 8% | 7% | 9% |
The Arizona counties surrounding Yavapai cover a lot of area as well. If you're exclusively seeking billboards in Yavapai County, the cities of Prescott Valley, Cottonwood, and Camp Verde will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 997 people about consumer attitudes towards outdoor advertisements in Yavapai County, AZ. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Arizona.
I feel that billboards | Prescott | Prescott Valley | Cottonwood | Camp Verde | Chino Valley |
---|---|---|---|---|---|
Are a COOL way to advertise. | 70% | 75% | 71% | 76% | 68% |
Are a good way to LEARN about NEW BUSINESSES in the area | 67% | 74% | 60% | 60% | 67% |
Are a good way to LEARN about SALES and EVENTS | 55% | 57% | 56% | 55% | 54% |
Often catch my ATTENTION | 69% | 75% | 74% | 76% | 72% |
Advertisements on digital billboards stand out more than advertisements online. | 76% | 65% | 66% | 72% | 76% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 45% | 43% | 50% | 35% | 43% |
Make the city look more MODERN. | 73% | 63% | 70% | 70% | |
..Are visually APPEALING | 65% | 68% | 76% | 61% | 70% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 84% | 88% | 90% | 82% | 86% |
Are an effective way to alert the community about MISSING CHILDREN. | 91% | 85% | 89% | 87% | 93% |
Provide CURRENT and RELEVANT information. | 69% | 81% | 68% | 81% | 62% |
Find Available Outdoor Advertising in Yavapai County!