Billboards in Pima price out anywhere from $354 per 4 weeks for smaller posters to as much as $5,485 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Arizona billboards. Fabrication costs ~$850. If you rent a billboard in Pima County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Pima County ooh pricing
Take a look at our Pima ooh market research by city below. Dollar for dollar, ooh advertisements in Pima are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Pima
The largest outdoor media in Arizona, Bulletins prices start at $1,239 and go up to $4,866, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,466 up to $5,001 for premium Arizona outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $374 while the largest full side panel displays can cost as much as $629 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $571 while some locations can cost $907.
We conducted an outdoor advertising survey throughout the major cities in Pima County, AZ. Conducted from Tucson to Marana to Sahuarita to Ajo to Green Valley, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,056 people in these Pima cities about their own personal experiences with outdoor advertising.
Have you ever... | Tucson | Marana | Sahuarita | Ajo | Green Valley |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 44% | 30% | 35% | 45% | 44% |
Recommended the advertiser to others | 5% | 10% | 5% | 6% | 5% |
Attended a local event because of a billboard | 7% | 6% | 14% | 12% | 11% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 25% | 17% | 26% | 23% | 24% |
Made a purchase at the business advertised | 20% | 11% | 13% | 20% | 16% |
Watched event on television because of a billboard | 12% | 14% | 14% | 14% | 12% |
Tuned in to the radio station featured on a billboard | 11% | 17% | 19% | 11% | 13% |
Visited an advertiser website because of billboards | 17% | 10% | 14% | 22% | 20% |
Googled or otherwise searched online for more details about the message | 10% | 17% | 23% | 10% | 25% |
Googled or otherwise searched online for more details about the advertiser | 18% | 15% | 18% | 12% | 19% |
Accessed a coupon on a billboard from your mobile device | 10% | 12% | 5% | 12% | 9% |
The Arizona counties surrounding Pima cover a lot of area as well. If you're exclusively seeking billboards in Pima County, the cities of Marana, Sahuarita, and Ajo will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 948 people about consumer attitudes towards outdoor advertisements in Pima County, AZ. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Arizona.
I feel that billboards | Tucson | Marana | Sahuarita | Ajo | Green Valley |
---|---|---|---|---|---|
Are a COOL way to advertise. | 68% | 77% | 65% | 77% | 77% |
Are a good way to LEARN about NEW BUSINESSES in the area | 57% | 60% | 60% | 61% | 55% |
Are a good way to LEARN about SALES and EVENTS | 67% | 52% | 58% | 60% | 62% |
Often catch my ATTENTION | 76% | 79% | 75% | 71% | 68% |
Advertisements on digital billboards stand out more than advertisements online. | 72% | 71% | 69% | 69% | 67% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 40% | 44% | 44% | 41% | 43% |
Make the city look more MODERN. | 66% | 72% | 69% | 63% | |
..Are visually APPEALING | 66% | 64% | 76% | 64% | 76% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 87% | 88% | 77% | 84% | 79% |
Are an effective way to alert the community about MISSING CHILDREN. | 84% | 90% | 93% | 90% | 89% |
Provide CURRENT and RELEVANT information. | 74% | 64% | 67% | 70% | 80% |
Find Available Outdoor Advertising in Pima County!