Billboards in Mohave price out anywhere from $362 per 4 weeks for smaller posters to as much as $5,610 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Arizona billboards. Fabrication costs ~$850. If you rent a billboard in Mohave County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Mohave County ooh pricing
Take a look at our Mohave ooh market research by city below. Dollar for dollar, ooh advertisements in Mohave are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Mohave
The largest outdoor media in Arizona, Bulletins prices start at $1,267 and go up to $4,976, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,567 up to $5,346 for premium Arizona outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $403 while the largest full side panel displays can cost as much as $677 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $556 while some locations can cost $884.
We conducted an outdoor advertising survey throughout the major cities in Mohave County, AZ. Conducted from Lake Havasu City to Bullhead City to Kingman to Fort Mohave to Golden Valley, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,137 people in these Mohave cities about their own personal experiences with outdoor advertising.
Have you ever... | Lake Havasu City | Bullhead City | Kingman | Fort Mohave | Golden Valley |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 39% | 40% | 31% | 32% | 37% |
Recommended the advertiser to others | 7% | 12% | 8% | 9% | 3% |
Attended a local event because of a billboard | 5% | 6% | 16% | 16% | 8% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 31% | 16% | 25% | 12% | 12% |
Made a purchase at the business advertised | 21% | 19% | 15% | 21% | 12% |
Watched event on television because of a billboard | 13% | 14% | 13% | 11% | 12% |
Tuned in to the radio station featured on a billboard | 6% | 14% | 6% | 9% | 8% |
Visited an advertiser website because of billboards | 15% | 19% | 25% | 24% | 14% |
Googled or otherwise searched online for more details about the message | 13% | 27% | 19% | 13% | 22% |
Googled or otherwise searched online for more details about the advertiser | 11% | 17% | 17% | 12% | 19% |
Accessed a coupon on a billboard from your mobile device | 10% | 11% | 6% | 6% | 9% |
The Arizona counties surrounding Mohave cover a lot of area as well. If you're exclusively seeking billboards in Mohave County, the cities of Bullhead City, Kingman, and Fort Mohave will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 1,014 people about consumer attitudes towards outdoor advertisements in Mohave County, AZ. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Arizona.
I feel that billboards | Lake Havasu City | Bullhead City | Kingman | Fort Mohave | Golden Valley |
---|---|---|---|---|---|
Are a COOL way to advertise. | 71% | 66% | 74% | 71% | 71% |
Are a good way to LEARN about NEW BUSINESSES in the area | 74% | 71% | 75% | 66% | 67% |
Are a good way to LEARN about SALES and EVENTS | 57% | 56% | 61% | 66% | 53% |
Often catch my ATTENTION | 73% | 70% | 83% | 76% | 78% |
Advertisements on digital billboards stand out more than advertisements online. | 72% | 74% | 75% | 66% | 69% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 48% | 35% | 42% | 35% | 52% |
Make the city look more MODERN. | 63% | 67% | 69% | 63% | |
..Are visually APPEALING | 69% | 62% | 76% | 61% | 74% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 80% | 84% | 78% | 81% | 87% |
Are an effective way to alert the community about MISSING CHILDREN. | 89% | 88% | 87% | 90% | 91% |
Provide CURRENT and RELEVANT information. | 77% | 60% | 60% | 76% | 83% |
Find Available Outdoor Advertising in Mohave County!