Billboards in Coconino price out anywhere from $379 per 4 weeks for smaller posters to as much as $5,874 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Arizona billboards. Fabrication costs ~$850. If you rent a billboard in Coconino County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Coconino County ooh pricing
Take a look at our Coconino ooh market research by city below. Dollar for dollar, ooh advertisements in Coconino are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Coconino
The largest outdoor media in Arizona, Bulletins prices start at $1,326 and go up to $5,210, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,635 up to $5,579 for premium Arizona outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $350 while the largest full side panel displays can cost as much as $588 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $544 while some locations can cost $865.
We conducted an outdoor advertising survey throughout the major cities in Coconino County, AZ. Conducted from Flagstaff to Page to Grand Canyon to Tonalea to Tuba City, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 987 people in these Coconino cities about their own personal experiences with outdoor advertising.
Have you ever... | Flagstaff | Page | Grand Canyon | Tonalea | Tuba City |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 43% | 40% | 26% | 32% | 38% |
Recommended the advertiser to others | 11% | 10% | 5% | 11% | 11% |
Attended a local event because of a billboard | 6% | 8% | 10% | 5% | 14% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 14% | 23% | 21% | 17% | 26% |
Made a purchase at the business advertised | 10% | 20% | 20% | 14% | 17% |
Watched event on television because of a billboard | 14% | 17% | 10% | 16% | 16% |
Tuned in to the radio station featured on a billboard | 18% | 15% | 6% | 8% | 19% |
Visited an advertiser website because of billboards | 14% | 12% | 12% | 17% | 18% |
Googled or otherwise searched online for more details about the message | 22% | 19% | 10% | 18% | 21% |
Googled or otherwise searched online for more details about the advertiser | 15% | 14% | 12% | 19% | 14% |
Accessed a coupon on a billboard from your mobile device | 9% | 9% | 8% | 12% | 5% |
The Arizona counties surrounding Coconino cover a lot of area as well. If you're exclusively seeking billboards in Coconino County, the cities of Page, Grand Canyon, and Tonalea will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 1,058 people about consumer attitudes towards outdoor advertisements in Coconino County, AZ. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Arizona.
I feel that billboards | Flagstaff | Page | Grand Canyon | Tonalea | Tuba City |
---|---|---|---|---|---|
Are a COOL way to advertise. | 78% | 68% | 68% | 75% | 67% |
Are a good way to LEARN about NEW BUSINESSES in the area | 59% | 58% | 67% | 75% | 72% |
Are a good way to LEARN about SALES and EVENTS | 68% | 52% | 58% | 52% | 56% |
Often catch my ATTENTION | 79% | 69% | 70% | 85% | 70% |
Advertisements on digital billboards stand out more than advertisements online. | 73% | 70% | 76% | 65% | 66% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 50% | 38% | 44% | 39% | 40% |
Make the city look more MODERN. | 62% | 67% | 63% | 69% | |
..Are visually APPEALING | 64% | 71% | 66% | 73% | 64% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 84% | 82% | 83% | 87% | 79% |
Are an effective way to alert the community about MISSING CHILDREN. | 90% | 89% | 87% | 85% | 84% |
Provide CURRENT and RELEVANT information. | 80% | 74% | 76% | 70% | 72% |
Find Available Outdoor Advertising in Coconino County!