Billboards in Yukon Koyukuk price out anywhere from $339 per 4 weeks for smaller posters to as much as $5,262 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Alaska billboards. Fabrication costs ~$850. If you rent a billboard in Yukon Koyukuk County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Yukon Koyukuk County ooh pricing
Take a look at our Yukon Koyukuk ooh market research by city below. Dollar for dollar, ooh advertisements in Yukon Koyukuk are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Yukon Koyukuk
The largest outdoor media in Alaska, Bulletins prices start at $1,188 and go up to $4,668, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,663 up to $5,674 for premium Alaska outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $344 while the largest full side panel displays can cost as much as $578 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $562 while some locations can cost $892.
We conducted an outdoor advertising survey throughout the major cities in Yukon Koyukuk County, AK. Conducted from Mc Grath to Fort Yukon to Galena to Nenana to Arctic Village, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 971 people in these Yukon Koyukuk cities about their own personal experiences with outdoor advertising.
Have you ever... | Mc Grath | Fort Yukon | Galena | Nenana | Arctic Village |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 45% | 28% | 37% | 37% | 38% |
Recommended the advertiser to others | 12% | 3% | 9% | 8% | 12% |
Attended a local event because of a billboard | 11% | 9% | 11% | 16% | 6% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 12% | 31% | 28% | 30% | 11% |
Made a purchase at the business advertised | 15% | 16% | 17% | 21% | 11% |
Watched event on television because of a billboard | 10% | 14% | 12% | 13% | 17% |
Tuned in to the radio station featured on a billboard | 10% | 10% | 20% | 19% | 17% |
Visited an advertiser website because of billboards | 16% | 23% | 14% | 21% | 22% |
Googled or otherwise searched online for more details about the message | 22% | 19% | 12% | 19% | 20% |
Googled or otherwise searched online for more details about the advertiser | 17% | 14% | 18% | 18% | 16% |
Accessed a coupon on a billboard from your mobile device | 11% | 5% | 8% | 5% | 5% |
The Alaska counties surrounding Yukon Koyukuk cover a lot of area as well. If you're exclusively seeking billboards in Yukon Koyukuk County, the cities of Fort Yukon, Galena, and Nenana will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 1,076 people about consumer attitudes towards outdoor advertisements in Yukon Koyukuk County, AK. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Alaska.
I feel that billboards | Mc Grath | Fort Yukon | Galena | Nenana | Arctic Village |
---|---|---|---|---|---|
Are a COOL way to advertise. | 73% | 78% | 77% | 79% | 65% |
Are a good way to LEARN about NEW BUSINESSES in the area | 73% | 68% | 56% | 58% | 75% |
Are a good way to LEARN about SALES and EVENTS | 56% | 66% | 64% | 56% | 57% |
Often catch my ATTENTION | 70% | 81% | 75% | 79% | 78% |
Advertisements on digital billboards stand out more than advertisements online. | 75% | 72% | 65% | 71% | 65% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 35% | 54% | 54% | 54% | 38% |
Make the city look more MODERN. | 72% | 69% | 63% | 68% | |
..Are visually APPEALING | 74% | 73% | 62% | 75% | 66% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 84% | 81% | 88% | 87% | 84% |
Are an effective way to alert the community about MISSING CHILDREN. | 93% | 90% | 92% | 89% | 89% |
Provide CURRENT and RELEVANT information. | 66% | 61% | 68% | 74% | 75% |
Find Available Outdoor Advertising in Yukon Koyukuk County!