Billboards in Wade Hampton price out anywhere from $365 per 4 weeks for smaller posters to as much as $5,650 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Alaska billboards. Fabrication costs ~$850. If you rent a billboard in Wade Hampton County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Wade Hampton County ooh pricing
Take a look at our Wade Hampton ooh market research by city below. Dollar for dollar, ooh advertisements in Wade Hampton are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Wade Hampton
The largest outdoor media in Alaska, Bulletins prices start at $1,276 and go up to $5,012, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,452 up to $4,953 for premium Alaska outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $359 while the largest full side panel displays can cost as much as $603 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $617 while some locations can cost $981.
We conducted an outdoor advertising survey throughout the major cities in Wade Hampton County, AK. Conducted from St. Marys to Hooper Bay to Chevak to Mountain Village to Emmonak, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,012 people in these Wade Hampton cities about their own personal experiences with outdoor advertising.
Have you ever... | St. Marys | Hooper Bay | Chevak | Mountain Village | Emmonak |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 34% | 30% | 33% | 30% | 30% |
Recommended the advertiser to others | 4% | 5% | 9% | 9% | 3% |
Attended a local event because of a billboard | 14% | 11% | 5% | 8% | 14% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 29% | 25% | 28% | 29% | 26% |
Made a purchase at the business advertised | 15% | 18% | 18% | 19% | 11% |
Watched event on television because of a billboard | 16% | 12% | 13% | 17% | 14% |
Tuned in to the radio station featured on a billboard | 18% | 6% | 8% | 14% | 9% |
Visited an advertiser website because of billboards | 25% | 10% | 24% | 18% | 16% |
Googled or otherwise searched online for more details about the message | 20% | 16% | 13% | 21% | 22% |
Googled or otherwise searched online for more details about the advertiser | 18% | 13% | 11% | 17% | 14% |
Accessed a coupon on a billboard from your mobile device | 9% | 6% | 5% | 11% | 6% |
The Alaska counties surrounding Wade Hampton cover a lot of area as well. If you're exclusively seeking billboards in Wade Hampton County, the cities of Hooper Bay, Chevak, and Mountain Village will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 939 people about consumer attitudes towards outdoor advertisements in Wade Hampton County, AK. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Alaska.
I feel that billboards | St. Marys | Hooper Bay | Chevak | Mountain Village | Emmonak |
---|---|---|---|---|---|
Are a COOL way to advertise. | 75% | 66% | 76% | 77% | 65% |
Are a good way to LEARN about NEW BUSINESSES in the area | 61% | 61% | 59% | 58% | 63% |
Are a good way to LEARN about SALES and EVENTS | 65% | 67% | 69% | 53% | 58% |
Often catch my ATTENTION | 69% | 78% | 85% | 70% | 83% |
Advertisements on digital billboards stand out more than advertisements online. | 70% | 76% | 66% | 72% | 65% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 52% | 52% | 35% | 43% | 44% |
Make the city look more MODERN. | 72% | 68% | 66% | 62% | |
..Are visually APPEALING | 70% | 74% | 72% | 67% | 68% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 87% | 77% | 84% | 85% | 85% |
Are an effective way to alert the community about MISSING CHILDREN. | 89% | 88% | 84% | 93% | 88% |
Provide CURRENT and RELEVANT information. | 83% | 73% | 67% | 81% | 74% |
Find Available Outdoor Advertising in Wade Hampton County!