Billboards in Skagway Hoonah Angoon price out anywhere from $395 per 4 weeks for smaller posters to as much as $6,116 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Alaska billboards. Fabrication costs ~$850. If you rent a billboard in Skagway Hoonah Angoon County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Skagway Hoonah Angoon County ooh pricing
Take a look at our Skagway Hoonah Angoon ooh market research by city below. Dollar for dollar, ooh advertisements in Skagway Hoonah Angoon are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Skagway Hoonah Angoon
The largest outdoor media in Alaska, Bulletins prices start at $1,381 and go up to $5,425, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,566 up to $5,341 for premium Alaska outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $366 while the largest full side panel displays can cost as much as $616 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $563 while some locations can cost $895.
We conducted an outdoor advertising survey throughout the major cities in Skagway Hoonah Angoon County, AK. Conducted from Skagway to Hoonah to Angoon to Gustavus to Tenakee Springs, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,033 people in these Skagway Hoonah Angoon cities about their own personal experiences with outdoor advertising.
Have you ever... | Skagway | Hoonah | Angoon | Gustavus | Tenakee Springs |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 40% | 42% | 40% | 43% | 43% |
Recommended the advertiser to others | 8% | 6% | 7% | 5% | 8% |
Attended a local event because of a billboard | 16% | 7% | 6% | 10% | 12% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 11% | 31% | 28% | 15% | 24% |
Made a purchase at the business advertised | 18% | 15% | 15% | 16% | 14% |
Watched event on television because of a billboard | 15% | 14% | 10% | 14% | 16% |
Tuned in to the radio station featured on a billboard | 11% | 20% | 13% | 10% | 19% |
Visited an advertiser website because of billboards | 17% | 24% | 12% | 18% | 10% |
Googled or otherwise searched online for more details about the message | 12% | 22% | 21% | 20% | 19% |
Googled or otherwise searched online for more details about the advertiser | 14% | 19% | 15% | 12% | 17% |
Accessed a coupon on a billboard from your mobile device | 10% | 12% | 9% | 9% | 6% |
The Alaska counties surrounding Skagway Hoonah Angoon cover a lot of area as well. If you're exclusively seeking billboards in Skagway Hoonah Angoon County, the cities of Hoonah, Angoon, and Gustavus will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 1,013 people about consumer attitudes towards outdoor advertisements in Skagway Hoonah Angoon County, AK. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Alaska.
I feel that billboards | Skagway | Hoonah | Angoon | Gustavus | Tenakee Springs |
---|---|---|---|---|---|
Are a COOL way to advertise. | 76% | 75% | 65% | 73% | 71% |
Are a good way to LEARN about NEW BUSINESSES in the area | 66% | 71% | 64% | 68% | 70% |
Are a good way to LEARN about SALES and EVENTS | 64% | 53% | 63% | 65% | 62% |
Often catch my ATTENTION | 80% | 75% | 72% | 69% | 68% |
Advertisements on digital billboards stand out more than advertisements online. | 74% | 67% | 73% | 74% | 71% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 46% | 41% | 50% | 47% | 53% |
Make the city look more MODERN. | 62% | 73% | 73% | 63% | |
..Are visually APPEALING | 74% | 70% | 76% | 67% | 63% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 89% | 85% | 83% | 80% | 80% |
Are an effective way to alert the community about MISSING CHILDREN. | 84% | 85% | 86% | 84% | 85% |
Provide CURRENT and RELEVANT information. | 71% | 79% | 70% | 72% | 79% |
Find Available Outdoor Advertising in Skagway Hoonah Angoon County!