Billboards in Prince Wales Ketchikan price out anywhere from $393 per 4 weeks for smaller posters to as much as $6,092 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Alaska billboards. Fabrication costs ~$850. If you rent a billboard in Prince Wales Ketchikan County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Prince Wales Ketchikan County ooh pricing
Take a look at our Prince Wales Ketchikan ooh market research by city below. Dollar for dollar, ooh advertisements in Prince Wales Ketchikan are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Prince Wales Ketchikan
The largest outdoor media in Alaska, Bulletins prices start at $1,376 and go up to $5,404, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,580 up to $5,390 for premium Alaska outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $364 while the largest full side panel displays can cost as much as $612 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $644 while some locations can cost $1,023.
We conducted an outdoor advertising survey throughout the major cities in Prince Wales Ketchikan County, AK. Conducted from Metlakatla to Craig to Klawock to Thorne Bay to Hydaburg, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,027 people in these Prince Wales Ketchikan cities about their own personal experiences with outdoor advertising.
Have you ever... | Metlakatla | Craig | Klawock | Thorne Bay | Hydaburg |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 30% | 40% | 41% | 44% | 45% |
Recommended the advertiser to others | 6% | 10% | 7% | 7% | 8% |
Attended a local event because of a billboard | 13% | 9% | 10% | 11% | 8% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 17% | 28% | 25% | 13% | 23% |
Made a purchase at the business advertised | 17% | 17% | 12% | 17% | 11% |
Watched event on television because of a billboard | 10% | 18% | 14% | 10% | 13% |
Tuned in to the radio station featured on a billboard | 9% | 16% | 5% | 8% | 16% |
Visited an advertiser website because of billboards | 19% | 14% | 22% | 20% | 20% |
Googled or otherwise searched online for more details about the message | 17% | 25% | 18% | 24% | 22% |
Googled or otherwise searched online for more details about the advertiser | 12% | 16% | 11% | 17% | 16% |
Accessed a coupon on a billboard from your mobile device | 6% | 5% | 12% | 7% | 5% |
The Alaska counties surrounding Prince Wales Ketchikan cover a lot of area as well. If you're exclusively seeking billboards in Prince Wales Ketchikan County, the cities of Craig, Klawock, and Thorne Bay will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 1,022 people about consumer attitudes towards outdoor advertisements in Prince Wales Ketchikan County, AK. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Alaska.
I feel that billboards | Metlakatla | Craig | Klawock | Thorne Bay | Hydaburg |
---|---|---|---|---|---|
Are a COOL way to advertise. | 79% | 68% | 71% | 72% | 68% |
Are a good way to LEARN about NEW BUSINESSES in the area | 59% | 68% | 70% | 59% | 72% |
Are a good way to LEARN about SALES and EVENTS | 67% | 54% | 69% | 59% | 65% |
Often catch my ATTENTION | 72% | 79% | 78% | 73% | 77% |
Advertisements on digital billboards stand out more than advertisements online. | 72% | 74% | 72% | 71% | 73% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 47% | 47% | 45% | 47% | 38% |
Make the city look more MODERN. | 68% | 66% | 64% | 71% | |
..Are visually APPEALING | 66% | 64% | 70% | 65% | 65% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 80% | 78% | 79% | 77% | 90% |
Are an effective way to alert the community about MISSING CHILDREN. | 91% | 89% | 90% | 87% | 86% |
Provide CURRENT and RELEVANT information. | 66% | 83% | 80% | 80% | 84% |
Find Available Outdoor Advertising in Prince Wales Ketchikan County!